Meet the Batt:RE LO:EV scooter - one of the quickest and most affordable. Slip through the traffic with easy riding. With an assortment of color options, Lo:EV is what you need!
Particulars | Specification |
---|---|
Brand | BattRE |
Model | LO:EV |
Colours | White, Yellow, Black, Blue, Red, Orange, Silver, Cool Blue |
Scooter Dimensions | 1820*520*1120 |
Kerb Weight | 60 Kg |
Controller | 12 Tube MOSFET Controller |
Battery and Milage | |
Mileage | 60 - 140 Km per Charge |
Battery Chemistry | Lithium Ferro Phosphate(LFP) |
Battery Life | 2000 Cycles |
Battery Specifications | 48V 24Ah/30Ah, 60V 28Ah/42Ah/52Ah |
Charger Output | 54.6V 6 Amp OR 60V 6Amp |
Charging Time | 3.5 - 7 Hours Per Charge |
Motor and Tyres | |
Motor | BLDC Hub Motor |
Motor power | 250W - 500W - 850W |
Tyre Type | Tubeless |
Tyre Size | 3.0-10 |
Wheel Type | Iron Rims |
Wheel Size | 10" |
Performance | |
Drive Mode | 3 Mode |
Max Speed | 45 kmph |
Cruise Control | Available |
Reverse Mode | Available |
Parking Mode | Available |
ReGen Braking | Available |
Max Loading | 160 Kg |
Ground Clearance | 160 mm |
Safety | |
EBS | Available |
Front Brakes | Disc Brakes (220 mm disk) |
Rear Brakes | Disc Brakes (220 mm disk) |
Front Suspension | Fork Type Hydraulic |
Rear Suspension | Adjustable Hydraulic Coilover |
Anti - Theft Alaram | Available |
Remote Key | Available |
Keyless Ignition | Available |
Self Repair Button | Available |
Rear View Mirror | Available |
Digital Speedomoter | Yes |
Odometer | LCD Type |
Light & Electricals | |
Head Lamp | LED |
Tail Lamp | Bulb |
Front Turn Signal Lamp | LED |
Rear Turn Signal Lamp | Bulb |
Wires | 3 mm sq (cross-sectional) |
USB Charger | Available |
Other Features | |
Ladies Foot Rest | Available |
Pillion Foot Rest | Available |
Passenger Backrest | Available |
Undersear Storage | Available |
Seat Type | Single |
Features | Detachable Battery |
Warranty | |
Motor | 1 Year |
Battery | 3 Years |
Electrical Parts | 1 Year |
Controller | 1 Year |
Converter | 1 Year |
Meet the Batt:RE ONE scooter - one of the boldest out there. Smart colors, powerful and a tall presence, and loads of convenient features that will make you want to ride more. Give your confidence a new edge with this one!
Particulars | Specification |
---|---|
Brand | BattRE |
Model | ONE |
Colours | White, Yellow, Black, Blue, Red, Orange, Silver, Cool Blue |
Scooter Dimensions | 1800*700*1100 |
Kerb Weight | 60 Kg |
Controller | 12 Tube MOSFET Controller |
Battery and Milage | |
Mileage | 60 - 140 Km per Charge |
Battery Chemistry | Lithium Ferro Phosphate(LFP) |
Battery Life | 2000 Cycles |
Battery Specifications | 48V 24Ah/30Ah, 60V 28Ah/42Ah/52Ah |
Charger Output | 54.6V 6 Amp OR 60V 6Amp |
Charging Time | 3.5 - 7 Hours Per Charge |
Motor and Tyres | |
Motor | BLDC Hub Motor |
Motor power | 250W - 500W - 850W |
Tyre Type | Tubeless |
Tyre Size | 3.5-10 |
Wheel Type | Iron Rims |
Wheel Size | 10" |
Performance | |
Drive Mode | 3 Mode |
Max Speed | 45 kmph |
Cruise Control | Available |
Reverse Mode | Available |
Parking Mode | Available |
ReGen Braking | Available |
Max Loading | 160 Kg |
Ground Clearance | 185 mm |
Safety | |
EBS | Available |
Front Brakes | Disc Brakes (220 mm disk) |
Rear Brakes | Disc Brakes (220 mm disk) |
Front Suspension | Fork Type Hydraulic |
Rear Suspension | Adjustable Hydraulic Coilover |
Anti - Theft Alaram | Available |
Remote Key | Available |
Keyless Ignition | Available |
Self Repair Button | Available |
Rear View Mirror | Available |
Digital Speedomoter | Yes |
Odometer | LCD Type |
Light & Electricals | |
Head Lamp | LED |
Tail Lamp | Bulb |
Front Turn Signal Lamp | LED |
Rear Turn Signal Lamp | Bulb |
Wires | 3 mm sq (cross-sectional) |
USB Charger | Available |
Other Features | |
Ladies Foot Rest | Available |
Pillion Foot Rest | Available |
Passenger Backrest | Available |
Undersear Storage | Available |
Seat Type | Single |
Features | Detachable Battery |
Warranty | |
Motor | 1 Year |
Battery | 3 Years |
Electrical Parts | 1 Year |
Controller | 1 Year |
Converter | 1 Year |
We created scooters with just one single purpose, to provide you with city scooter that fits you and your lifestyle. At the heart of your electric scooter is an efficient, responsive powertrain.
Scooters that meets your expectations of a fun, agile drive with exceptional comfort snd distinctive minimalist design – built with care for people and the world we share.
Everything with the scooter is self-assured and confident with a distinct monochromatic color theme, the standard variant proudly expresses the scooter’s purposeful soul of achieving minimalism in design. The scooter is truly and confidently urban.
We also know you care about the future of the planet. Since, Batt:RE is ideated and incubated with the purpose of achieving performance sustainably, we let you drive sustainably – without compromising on performance. Our technologies not only help to save the planet, but also give you more enjoyment on every ride.
We happily walk the extra mile to give you what you want.